<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikimotive</title>
	<atom:link href="http://www.wikimotive.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikimotive.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chirpify Brings Social Media To A Whole New Level</title>
		<link>http://www.wikimotive.net/chirpify-brings-social-media-to-a-whole-new-level/</link>
		<comments>http://www.wikimotive.net/chirpify-brings-social-media-to-a-whole-new-level/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:18 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Chirpify]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1526</guid>
		<description><![CDATA[Social media is quickly becoming integrated into every level of our culture and soon it will take on another new role. A newly re-branded company now called Chirpify sees social media as not just a place to advertise and build an online presence for your brand. They have taken the next step and are offering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wikimotive.net/wp-content/uploads/2012/02/Social-Media.png"><img class="alignright size-medium wp-image-1527" title="Social Media" src="http://www.wikimotive.net/wp-content/uploads/2012/02/Social-Media-300x197.png" alt="" width="300" height="197" /></a>Social media is quickly becoming integrated into every level of our culture and soon it will take on another new role. A newly re-branded company now called Chirpify sees <a title="Social Media" href="http://www.wikimotive.net">social media</a> as not just a place to advertise and build an online presence for your brand. They have taken the next step and are offering services to allow companies big and small to use social media to actually conduct commerce. <span id="more-1526"></span></p>
<p><a title="Chirpify" href="http://chirpify.com/" target="_blank">Chirpify</a> is a service that takes advantage of the huge reach of Twitter, and enables consumers to buy, sell, donate, and conduct transactions directly through Twitter. The platform allows businesses a simple and easy way to turn tweets into sales. This could completely change the way that brands and consumers interact through social media in the future.</p>
<p>The functionality of Chirpify’s service is very simple and easy to use. Chirpify connects directly with PayPal to allow transactions over Twitter to be secure. Users can make donations or purchases just by replying to a tweet with a keyword such as “buy” or “donate.” For example, if I wanted to donate to a politician&#8217;s campaign I could just reply “@politician Donate.” For merchants and brands who have this Chirpify service all they would have to do to sell products on Twitter is just click a “list on Twitter” button in the Dashboard.</p>
<p>Sounds like an excellent service to me and it definitely seems to be moving social media into a whole new realm of e-Commerce. There are already some services that allow a virtual storefront for brands on Facebook and I fully expect to see more of these kinds of “Social Media Commerce” services popping up all over the place. If you thought people were obsessed with social media these days just wait until they start doing all their shopping through Twitter and Facebook as well as social interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/chirpify-brings-social-media-to-a-whole-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns News Feed Stories Into Ads</title>
		<link>http://www.wikimotive.net/facebook-turns-news-feed-stories-into-ads-2/</link>
		<comments>http://www.wikimotive.net/facebook-turns-news-feed-stories-into-ads-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:00:02 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1503</guid>
		<description><![CDATA[On the heals of Tim’s big post about Google Plus I thought I’d highlight a small change in Facebook that might have huge implications. Facebook’s open graph allows interaction between your content or app by a user to be shared on that persons news feed and consequently exposed to all of their friends. Starting last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wikimotive.net/wp-content/uploads/2012/02/Facebook-Marketing1.png"><img class="alignright size-medium wp-image-1506" title="Facebook Marketing" src="http://www.wikimotive.net/wp-content/uploads/2012/02/Facebook-Marketing1-300x201.png" alt="" width="300" height="201" /></a>On the heals of <a title="Google Plus" href="http://www.wikimotive.net/2012-game-changer-googles-1/">Tim’s big post about Google Plus</a> I thought I’d highlight a small change in Facebook that might have huge implications. Facebook’s open graph allows interaction between your content or app by a user to be shared on that persons news feed and consequently exposed to all of their friends. Starting last week Facebook started allowing advertisers to pay for more exposure of these kind of interactions, turning them into powerful social ads, and changing the way <a title="Facebook Marketing" href="http://www.wikimotive.net">Facebook marketing</a> works.<span id="more-1503"></span></p>
<p>Previously advertisers could only sponsor actions taken on their own pages or apps, excluding advertisers whose content was being interacted with through third party apps. With these new news feed ads you could now sponsor pretty much anything that mentions your name. So for example a band could now, not only sponsor likes to their own page, but listens to their songs on Spotify as well.</p>
<p>This new feature expands on Open Graph activity ad targeting and lets more advertisers reach users in a personal way, rather than sponsoring ads in the side bar. As opposed to letting advertisers inundate users with irrelevant ads, based on generic demographic data, Facebook is now allowing advertisements that show the actions of friends. This will be exponentially more relevant and effective than traditional ads and is a win win for everyone. Users will be advertised to as they always have been but now in a more relevant way that they might actually find helpful, Facebook gets more ad revenue, and advertisers see better conversion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/facebook-turns-news-feed-stories-into-ads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikimotive Workshop to Feature at 2012 AMBC</title>
		<link>http://www.wikimotive.net/wikimotive-workshop-to-feature-at-2012-ambc/</link>
		<comments>http://www.wikimotive.net/wikimotive-workshop-to-feature-at-2012-ambc/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:34 +0000</pubDate>
		<dc:creator>Timothy Martell</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[martell]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1488</guid>
		<description><![CDATA[Wikimotive President, Timothy Martell &#8211; Featured Speaker See and hear what last years attendee&#8217;s and speakers had to say about the Automotive Digital Marketing Bootcamp. Wikimotive&#8217;s own Timothy Martell can be heard at 3:30 mark!]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ehKRXJhpaI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6ehKRXJhpaI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h2>Wikimotive President, Timothy Martell &#8211; Featured Speaker</h2>
<p>See and hear what last years attendee&#8217;s and speakers had to say about the <a title="Automotive Digital Marketing Bootcamp" href="http://www.automotivedigitalmarketingbootcamp.com" target="_blank">Automotive Digital Marketing Bootcamp</a>. Wikimotive&#8217;s own Timothy Martell can be heard at 3:30 mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/wikimotive-workshop-to-feature-at-2012-ambc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Game Changer: Google&#8217;s +1</title>
		<link>http://www.wikimotive.net/2012-game-changer-googles-1/</link>
		<comments>http://www.wikimotive.net/2012-game-changer-googles-1/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:55:56 +0000</pubDate>
		<dc:creator>Timothy Martell</dc:creator>
				<category><![CDATA[Automotive Google +1 Marketing]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1483</guid>
		<description><![CDATA[The Good, The Bad, and The Guru A lot of fuss is being made of late, of Search Plus Your World. And for good reason, love it or hate it, this is going to make a huge impact on search results now and for the foreseeable future. This is great and there are some great [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>The Good, The Bad, and The Guru</h2>
<p><a href="http://www.wikimotive.net/wp-content/uploads/2012/02/GooglePlus-512-Red.png"><img class="alignright size-medium wp-image-1484" title="GooglePlus" src="http://www.wikimotive.net/wp-content/uploads/2012/02/GooglePlus-512-Red-300x300.png" alt="Google +" width="300" height="300" /></a>A lot of fuss is being made of late, of Search Plus Your World. And for good reason, love it or hate it, this is going to make a huge impact on search results now and for the foreseeable future. This is great and there are some great simple steps you can take to create your <a title="Google Plus" href="http://www.wikimotive.net/category/automotive-google-plus-marketing/">Google Plus</a> account. There is actually very little to do other than add a photo and tagline and start sharing.</p>
<p>But no one is talking a whole lot about the +1 itself. Sure we&#8217;d like to assume if we create a nice page and put lots of great content on there that +1&#8242;s will follow. But let&#8217;s face it folks; Google&#8217;s new toys are always just that: toys. Little testing, and no guru&#8217;s have taken a crack at breaking or gaming them yet. In other words, can you <a title="buy plus ones" href="www.wikimotive.net/category/automotive-google-plus-marketing/">buy plus ones</a>?<span id="more-1483"></span></p>
<p>Well, we&#8217;ve gamed the system and tested the results and they&#8217;re profound. Gain a nice steady flow of  +1&#8242;s and the Google Search Gods will smile upon you and grant you unparalleled domination in SERP with your highly +1&#8242;d content!</p>
<p>Getting lots of +1&#8242;s is easy when you know what to do, but very time consuming due to the amount of time one needs to spend engaging people on google plus. Therein lies the beauty&#8230; The results allow you an unfair competitive advantage. It&#8217;s also, what google wants! So this &#8220;Gaming of the system&#8221; is one Google WANTS! Hallelujah!</p>
<p>But where can a car dealer go to get someone to get Plus 1&#8242;s for them?</p>
<p>Wikimotive is announcing +1&#8242;s for Car Dealers! We have developed a strategy where we can acquire +1&#8242;s at a steady rate from real verified google plus accounts owned by real people over the course of days, weeks or months which remains consistent with google&#8217;s guidelines!</p>
<p>We are selling +1&#8242;s for $2 per +1 and offer discounts for large orders.</p>
<p>To find out more <a title="contact us" href="http://www.wikimotive.net/contact-wikimotive/">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/2012-game-changer-googles-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBO&#8217;s The Holy Grail Of Marketing</title>
		<link>http://www.wikimotive.net/nbos-the-holy-grail-of-marketing/</link>
		<comments>http://www.wikimotive.net/nbos-the-holy-grail-of-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:04 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[NBO]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1458</guid>
		<description><![CDATA[An article recently published on the Harvard Business Review website explores the idea of NBO (next best offer) as the holy grail of marketing. The article entitled “Know What Your Customers Want Before They Do” outlines how brands can utilize the wealth of data currently available to customize their offers, and target individuals at the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wikimotive.net/wp-content/uploads/2012/01/Internet-Marketing.jpg"><img class="alignright size-medium wp-image-1459" title="Internet Marketing" src="http://www.wikimotive.net/wp-content/uploads/2012/01/Internet-Marketing-300x300.jpg" alt="" width="300" height="300" /></a>An article recently published on the Harvard Business Review website explores the idea of NBO (next best offer) as the holy grail of marketing. The article entitled <a title="&quot;Know What Your Customers Want Before They Do&quot;" href="http://hbr.org/2011/12/know-what-your-customers-want-before-they-do/ar/pr" target="_blank">“Know What Your Customers Want Before They Do”</a> outlines how brands can utilize the wealth of data currently available to customize their offers, and target individuals at the right moment through the right channels to maximize their marketing.<span id="more-1458"></span></p>
<p>So what exactly is an NBO? It is a targeted offer customized for a consumer based on a number of factors including demographic, shopping history, search history, and relationships on social websites such as Linkedin and Facebook. Despite the name an NBO can often be an initial interaction with a consumer and is usually designed to inspire a purchase, build brand loyalty, or both.</p>
<p>In the current age of increased online shopping, consumers are bombarded with ads, information, and options, and they often struggle to find the products or services that will best meet their needs. Most retail sites rely solely on demographic information and can’t replicate the personal touch that shoppers once depended on with on-the-floor sales people who would help the consumer find exactly what they wanted or needed. However, with the increasing availability of information about consumers, and online channels that brands can use to communicate with them, many companies have had huge success with customized and targeted <a title="Internet Marketing" href="http://www.wikimotive.net">internet marketing</a>.</p>
<p>One of the best examples of this, is a program that Microsoft ran with e-mail offers for its search engine Bing. They sent out e-mail offers that were tailored to the recipient the moment they were opened. In 200 milliseconds, about half the time it would take you to blink your eyes, Microsoft’s advanced analytic software would assemble an offer based on real-time information about that customer. The data they were able to gather and analyze in that amount of time included location, age, gender, online activity (both historically and immediately preceding the e-mail), and the most recent responses of other customers. These ads were able to achieve conversion rates as high as 70%.</p>
<p>Obviously you and your small business probably don’t have the same resources and programing capabilities that Microsoft has to be able to run something like those e-mail offers; but the information is out there and ready to be leveraged for more effective advertising. Appealing to a customers unique needs based on their behavioral patterns will allow your brand to stand apart from irrelevant offers that are based solely on demographic information. It might involve you becoming more engaged with your customers online or on social media but if executed properly you can gain new customers and build loyalty in your current customers by being more relevant online than the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/nbos-the-holy-grail-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Informed About Internet Marketing In 2012</title>
		<link>http://www.wikimotive.net/get-informed-about-internet-marketing-in-2012/</link>
		<comments>http://www.wikimotive.net/get-informed-about-internet-marketing-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:02:21 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Stratagies]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1437</guid>
		<description><![CDATA[All of us here at Wikimotive will be attending the Digital Marketing Strategies Conference (DMSC) in Las Vegas in February and we couldn’t be more excited. The conference agenda was posted on ADM not long ago and DMSC looks to be an excellent experience for those attending this year. DMSC and other conferences like it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All of us here at Wikimotive will be attending the <a title="Digital Marketing Stratagies Conference " href="http://www.digitalmarketingstrategies.org/" target="_blank">Digital Marketing Strategies Conference</a> (DMSC) in Las Vegas in February and we couldn’t be more excited. The <a title="conference agenda" href="http://www.automotivedigitalmarketing.com/profiles/blogs/digital-marketing-strategies-conference-agenda" target="_blank">conference agenda</a> was posted on ADM not long ago and DMSC looks to be an excellent experience for those attending this year.</p>
<p>DMSC and other conferences like it are a great way to get your <a title="internet marketing" href="http://www.wikimotive.net">internet marketing</a> people informed about new strategies and ready to implement them in the new year. Experts from all over the country will conduct workshops on everything from BDC strategies to how to create and implement your own video projects. These workshops are endlessly helpful for dealerships who may be looking to hone their internet skills.</p>
<p>Our own Tim Martell President of Wikimotive will be part of the Winning Dealer Strategies Panel. This is a general session interview where after a short presentation attendees in the crowd can ask questions or pose scenarios to the experts and get their opinions.</p>
<p>These days it’s more important than ever for your dealership to stay informed and ahead of the competition and the information you can learn from your peers and experts like Tim at a conference can be invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/get-informed-about-internet-marketing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Suggests Facebook Pages Should Wait At Least 3 Hours Between Posts</title>
		<link>http://www.wikimotive.net/new-study-suggests-facebook-pages-should-wait-at-least-3-hours-between-posts/</link>
		<comments>http://www.wikimotive.net/new-study-suggests-facebook-pages-should-wait-at-least-3-hours-between-posts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:00:13 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Dealer Facebook Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[EdgeRank Checker]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1425</guid>
		<description><![CDATA[Facebook page analytics company EdgeRank Checker has recently conducted a study of 30,000 posts on over 500 pages and they’ve come up with some interesting data. In the pages EdgeRank Checker analyzed they found that the average post will continue to receive likes and comments for around 3 hours after being published. This means that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wikimotive.net/wp-content/uploads/2012/01/Facebook-Advertising.png"><img class="alignright size-medium wp-image-1426" title="Facebook Advertising" src="http://www.wikimotive.net/wp-content/uploads/2012/01/Facebook-Advertising-300x105.png" alt="" width="300" height="105" /></a>Facebook page analytics company EdgeRank Checker has recently conducted a study of 30,000 posts on over 500 pages and they’ve come up with some interesting data. In the pages <a title="EdgeRank Checker" href="http://edgerankchecker.com/" target="_blank">EdgeRank Checker</a> analyzed they found that the average post will continue to receive likes and comments for around 3 hours after being published. This means that to maximize engagement and impressions a page owner should wait at least 3 hours in between each post. <span id="more-1425"></span></p>
<p>The study found that the average post lifetime on pages with middle-of-the-road fan counts (around 140,000) was around 3 hours and 7 minutes. They defined the end of a posts lifetime as when it drops to only 10% of the engagement per hour that it had in its most popular hour. After about three hours most posts only receive a trickle of engagement and there is little lost by posting again. Engagement on your Facebook page is very important because it is directly related to the news feed visibility of your post and your page’s future posts. The more you maximize your Engagement the more people can see your content and that is what it’s all about; whether you are trying to drive traffic or just create awareness.</p>
<p>This is not to say, however, that you should start implementing a <a title="Facebook advertising" href="http://www.wikimotive.net">Facebook advertising</a> strategy to post something every 3 hours all day. Making that many posts everyday would more than likely annoy your fans, not to mention you would eventually run out of content to post and would likely begin to lower the quality of your content to keep up with the quantity. How often you should post depends on your page, your audience, and your content. For example I Like GoPro (a camera company who makes HD video cameras for people on the go) on Facebook. They post, hands down, the best HD video content anywhere, but they still only make 4 to 5 posts a day, they could probably work a bit more on spreading some of their posts out but I think they’re doing fine anyway with about 1.5 million likes.</p>
<p>The average page owner should usually stick to something like 2 or 3 posts a day. If you come across something that you feel you absolutely must post, or you have a bunch of great content that you want to get out there just make sure not to hurt yourself by posting back to back. Take a deep breath and wait until at least three hours since your last post so you can maximize your engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/new-study-suggests-facebook-pages-should-wait-at-least-3-hours-between-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Televisions and How to Get the Most Out of Them</title>
		<link>http://www.wikimotive.net/hd-televisions-and-how-to-get-the-most-out-of-them/</link>
		<comments>http://www.wikimotive.net/hd-televisions-and-how-to-get-the-most-out-of-them/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:46 +0000</pubDate>
		<dc:creator>Brittany Cibotti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1402</guid>
		<description><![CDATA[When it comes to TVs, I am far from educated. Just last week while shopping for a new one, I found myself standing in the TV aisle of Best Buy with a perplexed look on my face. No matter what quality TV you purchase, you will not be able to notice much of a difference [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wikimotive.net/wp-content/uploads/2011/11/HDTV-definitions-terms-glossary1.jpg"><img class="alignright size-medium wp-image-1412" title="HDTV-definitions-terms-glossary1" src="http://www.wikimotive.net/wp-content/uploads/2011/11/HDTV-definitions-terms-glossary1-300x241.jpg" alt="" width="300" height="241" /></a>When it comes to TVs, I am far from educated. Just last week while shopping for a new one, I found myself standing in the TV aisle of Best Buy with a perplexed look on my face. No matter what quality TV you purchase, you will not be able to notice much of a difference unless you program it to give you the best picture possible. Unlike you would think, TVs do not come out of the box ready to use at their optimum potential.<span id="more-1402"></span></p>
<p>TV&#8217;s are slowly replacing computers. All of the same functions on a computer are becoming available on televisions. <a title="Facebook advertising" href="www.wikimotive.net">Facebook advertising</a> is, even now, being seen on 72 inch television screens! Buying yourself a quality TV will, in the near future, become much more important then an HD computer screen. According to <a title="MSNBC.com" href="http://www.msnbc.msn.com/id/34455963/ns/technology_and_science-tech_and_gadgets/#.TsQ4Q0-0xT5">MSNBC.com</a>, there are five settings to fiddle with in order to get the best possible viewing image.</p>
<p><em>Picture Size for Broadcast or Cable</em> - Those black bars on the side of the screen may be distracting but, it produces a higher quality picture than if you were to stretch it to fit the entire screen. When the image is stretched, it is distorted and looses quality. If you have HD stations from your cable company, those are programmed to fit wide screen TV&#8217;s and will fill the screen with high quality when you flip to one of those stations.</p>
<p><em>Picture Size for DVDs</em> &#8211; DVD&#8217;s will tend to have the same issues as cable stations because they are originally created for a 4:3 ratio television. When you purchase an HD TV, the picture ratio changes to 16:9. The DVD will play in the 4:3 ratio that it was created for unless you go and change that.</p>
<p><em>Audio Output</em> &#8211; HD TV&#8217;s have a special output place where you can attach a home theater system. This will allow you to not only watch your movies and shows in HD but also, hear them in HD. The TV&#8217;s built in speakers do not give off the high quality sound on their own.</p>
<p><em>Label Your Inputs</em> &#8211; When it comes time to switching inputs, it is much easier to click on the input labeled &#8220;Cable&#8221; or &#8220;DVD Player&#8221; than to have to remember that input 1 is DVD and input 6 is the cable. these can be changed under most &#8220;settings&#8221;.</p>
<p><em>Program Your Remotes</em> &#8211; There is nothing more aggravating than having a different remote for powering the TV, changing the volume, and another for the DVD player and changing the cable stations. Take the time to program one that will be able to control all of the functions. Locate the owners manual to the remote, in the back there should be a long list of codes for programming it to different manufacturers products. It does not matter if your TV is Panasonic and the DVD player is Sony. They can both be programmed to the same remote with a little effort.</p>
<p>With constantly changing technology it can be hard to keep up. You may think that your TV is out of date because of the lack of quality compared to the displays in the stores. The truth is, it probably is not. It takes a little fiddling to get your picture looking as clean and crisp as the ones in Best Buy, so get to it and enjoy your newly progamed TV!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/hd-televisions-and-how-to-get-the-most-out-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniTouch, a Keyboard in the Palm of Your Hand</title>
		<link>http://www.wikimotive.net/omnitouch-a-keyboard-in-the-palm-of-your-hand/</link>
		<comments>http://www.wikimotive.net/omnitouch-a-keyboard-in-the-palm-of-your-hand/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:00:49 +0000</pubDate>
		<dc:creator>Brittany Cibotti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wikimotive]]></category>

		<guid isPermaLink="false">http://www.wikimotive.net/?p=1376</guid>
		<description><![CDATA[Internet marketing has been a rapidly growing field since the turn on the century. The internet has the power to reach an unending number of potential viewers. With Smartphone technology the number of people that internet marketing reaches has grown even more as well as the fact that it reaches most people instantaneously. It is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wikimotive.net/wp-content/uploads/2011/11/IMG_0262.jpg"><img class="alignright size-medium wp-image-1379" title="IMG_0262" src="http://www.wikimotive.net/wp-content/uploads/2011/11/IMG_0262-300x199.jpg" alt="" width="300" height="199" /></a>Internet marketing has been a rapidly growing field since the turn on the century. The internet has the power to reach an unending number of potential viewers. With Smartphone technology the number of people that <a title="internet marketing" href="www.wikimotive.net">internet marketing</a> reaches has grown even more as well as the fact that it reaches most people instantaneously. It is no surprise that this area of technology is growing so rapidly. Picture if you will, not having to carry with you your smartphone, tablet, or laptop. Well, that day is coming, sooner than you may think.<span id="more-1376"></span></p>
<p>Keyboards are going to be the first things to go when we start eliminating bulky computers. A graduate student at Carnegie Mellon, named <a title="Chris Harrison" href="http://www.chrisharrison.net/index.php/Research/OmniTouch">Chris Harrison</a>, has been working on a way to eliminate physical keyboards, but being able to have one at the ready whenever you need it. Chris&#8217; vision is to one day be able to turn any surface into a personal screen and/or keyboard. He has already succeeded this with his prototype. The prototype is made up of a Kinect system that sits on your shoulder and produces images on any surface in front of it for you to &#8220;touch&#8221; and click through. Want to make a phone call? Just pull up the number pad on the palm of your hand and dial the number, hit send, and the call is put on a speaker that is connected to the rig on your shoulder.</p>
<p><a href="http://www.wikimotive.net/wp-content/uploads/2011/11/IMG_01301.jpg"><img class="alignleft size-thumbnail wp-image-1381" title="IMG_0130" src="http://www.wikimotive.net/wp-content/uploads/2011/11/IMG_01301-150x150.jpg" alt="" width="150" height="150" /></a>Having this monstrosity sitting on your shoulder is not what I would call convenient but, it is a start in the evolutionary portable computer screens and keyboards. Chris has decided to team up with Microsoft because of their <a title="online reputation" href="www.wikimotive.net">online reputation</a>. As well as, the fact that they have and the abilities to make this dream a reality because of their technology through the Kinect System for Xbox. The two will work together to make this invention into a true, functioning reality. Chris says that the system could possibly become so small that it would be put on a necklace. This not only makes it compact enough to carry with you all the time but, a necklace is also the prime place for the projection to come from with the least chance of objects getting in the way.</p>
<p><a title="See the OmniTouch in action!" href="http://www.youtube.com/watch?v=Pz17lbjOFn8">See the OmniTouch in action!</a> Click Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikimotive.net/omnitouch-a-keyboard-in-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV</title>
		<link>http://www.wikimotive.net/apple-tv/</link>
